獎項 | 獎金總額 | 中獎注數 |
---|---|---|
頭獎 | ¥163,390,400 | 16名中獎每人各分 ¥10,211,900 |
二獎 | ¥11,734,800 | 84名中獎每人各分 ¥139,700 |
三獎 | ¥20,286,000 | 2,205名中獎每人各分 ¥9,200 |
四獎 | ¥48,406,500 | 53,785名中獎每人各分 ¥900 |
號碼 | 出現次數 | 上次期數 | |
---|---|---|---|
11 | 163 | - | |
19 | 161 | 1 | |
14 | 160 | 1 | |
2 | 159 | 13 | |
21 | 154 | 14 | |
23 | 153 | 19 | |
30 | 152 | 6 | |
31 | 149 | - |
號碼 | 出現次數 | 上次期數 | |
---|---|---|---|
5 | 37 | 30 | |
18 | 37 | 37 | |
3 | 35 | 1 | |
7 | 33 | 12 | |
15 | 33 | 11 | |
26 | 32 | - | |
17 | 32 | 10 | |
22 | 32 | 2 |
熱門號碼 | 總和範圍 | 單數/雙數 | 1-10 | 11-20 | 21-30 | 31-40 |
---|---|---|---|---|---|---|
11, 19, 14, 2, 21, 23, 30, 31, 22, 16, 27, 3 | 69-80 - 25% 81-92 - 23% 93-104 - 17% 57-68 - 14% 45-56 - 9% |
3 / 2 - 35% 2 / 3 - 32% 4 / 1 - 17% 1 / 4 - 11% 5 / 0 - 3% |
1 - 36% 2 - 35% 3 - 14% 0 - 13% 4 - 2% |
2 - 37% 1 - 34% 3 - 15% 0 - 11% 4 - 3% |
1 - 35% 2 - 34% 3 - 16% 0 - 13% 4 - 3% |
0 - 83% 1 - 17% |
熱門號碼 | 總和範圍 | 單數/雙數 | 1-10 | 11-20 | 21-30 | 31-40 |
---|---|---|---|---|---|---|
11, 31, 2, 16, 21, 18, 27, 19, 23, 14, 3, 5 | 69-80 - 4% 81-92 - 4% 57-68 - 3% 93-104 - 2% 45-56 - 1% |
3 / 2 - 6% 2 / 3 - 6% 4 / 1 - 3% 1 / 4 - 1% 5 / 0 - 1% |
2 - 13% 1 - 13% 3 - 5% 0 - 4% 4 - 1% |
2 - 12% 1 - 11% 3 - 5% 0 - 4% 4 - 1% |
1 - 12% 2 - 10% 3 - 7% 0 - 4% 4 - 1% |
0 - 14% 1 - 3% |