號碼 | 出現次數 | 上次期數 | |
---|---|---|---|
3 | 408 | 4 | |
23 | 401 | - | |
5 | 400 | 17 | |
25 | 396 | 5 | |
24 | 393 | 21 | |
26 | 393 | 28 | |
27 | 393 | 7 | |
18 | 389 | 10 |
熱門號碼 | 總和範圍 | 單數/雙數 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
27, 23, 5, 7, 43, 36, 26, 18, 17, 1, 3, 11 | 103-120 - 5% 121-138 - 4% 85-102 - 3% 67-84 - 2% 139-156 - 2% |
3 / 2 - 11% 2 / 3 - 11% 4 / 1 - 6% 1 / 4 - 5% 5 / 0 - 1% |
1 - 3% 2 - 2% 0 - 1% 3 - 0% 4 - 0% |
1 - 12% 0 - 8% 2 - 6% 3 - 2% 4 - 0% |
1 - 17% 0 - 12% 2 - 11% 3 - 2% 4 - 0% |
1 - 11% 0 - 7% 2 - 6% 3 - 2% 4 - 0% |
0 - 21% 1 - 13% 2 - 3% 3 - 0% 4 - 0% |