Lottolyzer.com
昔日 彩票結果一覽
     
1 / 31  <

期數 日期 中獎號碼 強力球 上期出現號碼 總和 平均值 小/大 單數/雙數 1-10 11-20 21-30 31-40 41-50 51-60 61-70
期數 日期 中獎號碼 強力球 上期出現號碼 總和 平均值 小/大 單數/雙數 1-10 11-20 21-30 31-40 41-50 51-60 61-70
11/20/2024 2024-11-20 16,30,60,62,64 25 232 46 2 / 3 0 / 5 0 1 1 0 0 1 2
11/18/2024 2024-11-18 27,31,41,52,69 26 220 44 2 / 3 4 / 1 0 0 1 1 1 1 1
11/16/2024 2024-11-16 21,22,25,32,38 16 138 28 4 / 1 2 / 3 0 0 3 2 0 0 0
11/13/2024 2024-11-13 9,20,26,43,58 9 156 31 3 / 2 2 / 3 1 1 1 0 1 1 0
11/11/2024 2024-11-11 3,21,24,34,46 9 24 128 26 4 / 1 2 / 3 1 0 2 1 1 0 0
11/09/2024 2024-11-09 11,24,50,56,66 16 207 41 2 / 3 1 / 4 0 1 1 0 1 1 1
11/06/2024 2024-11-06 12,17,37,58,62 4 186 37 2 / 3 2 / 3 0 2 0 1 0 1 1
11/04/2024 2024-11-04 6,18,33,48,53 21 48 158 32 3 / 2 2 / 3 1 1 0 1 1 1 0
11/02/2024 2024-11-02 10,45,48,58,61 2 58 222 44 1 / 4 2 / 3 1 0 0 0 2 1 1
10/30/2024 2024-10-30 13,22,29,43,58 22 165 33 3 / 2 3 / 2 0 1 2 0 1 1 0
10/28/2024 2024-10-28 21,27,32,48,67 17 195 39 3 / 2 3 / 2 0 0 2 1 1 0 1
10/26/2024 2024-10-26 8,12,40,45,51 15 156 31 2 / 3 2 / 3 1 1 0 1 1 1 0
10/23/2024 2024-10-23 2,15,27,29,39 20 112 22 4 / 1 4 / 1 1 1 2 1 0 0 0
10/21/2024 2024-10-21 1,25,57,62,64 15 64 209 42 2 / 3 3 / 2 1 0 1 0 0 1 2
10/19/2024 2024-10-19 7,16,19,45,64 25 151 30 3 / 2 3 / 2 1 2 0 0 1 0 1
10/16/2024 2024-10-16 4,30,39,44,60 11 177 35 2 / 3 1 / 4 1 0 1 1 1 1 0
10/14/2024 2024-10-14 14,18,33,64,67 14 14 196 39 3 / 2 2 / 3 0 2 0 1 0 0 2
10/12/2024 2024-10-12 5,14,20,41,57 6 137 27 3 / 2 3 / 2 1 2 0 0 1 1 0
10/09/2024 2024-10-09 25,32,43,53,66 10 219 44 2 / 3 3 / 2 0 0 1 1 1 1 1
10/07/2024 2024-10-07 18,30,31,52,63 22 52 194 39 3 / 2 2 / 3 0 1 1 1 0 1 1
10/05/2024 2024-10-05 2,12,46,52,65 3 2 177 35 2 / 3 1 / 4 1 1 0 0 1 1 1
10/02/2024 2024-10-02 1,2,21,37,43 21 43 104 21 3 / 2 4 / 1 2 0 1 1 1 0 0
09/30/2024 2024-09-30 9,11,30,43,69 20 11 162 32 3 / 2 4 / 1 1 1 1 0 1 0 1
09/28/2024 2024-09-28 3,11,13,24,39 22 90 18 4 / 1 4 / 1 1 2 1 1 0 0 0
09/25/2024 2024-09-25 2,26,45,46,52 21 45 171 34 2 / 3 1 / 4 1 0 1 0 2 1 0
09/23/2024 2024-09-23 15,21,25,37,45 19 21,37,45 143 29 3 / 2 5 / 0 0 1 2 1 1 0 0
09/21/2024 2024-09-21 17,19,21,37,45 14 139 28 3 / 2 5 / 0 0 2 1 1 1 0 0
09/18/2024 2024-09-18 1,11,22,47,68 7 11 149 30 3 / 2 3 / 2 1 1 1 0 1 0 1
09/16/2024 2024-09-16 8,9,11,27,31 17 86 17 5 / 0 4 / 1 2 1 1 1 0 0 0
09/14/2024 2024-09-14 29,34,38,48,56 16 205 41 2 / 3 1 / 4 0 0 1 2 1 1 0
09/11/2024 2024-09-11 10,12,55,65,67 3 209 42 2 / 3 3 / 2 1 1 0 0 0 1 2
09/09/2024 2024-09-09 1,16,21,47,60 5 145 29 3 / 2 3 / 2 1 1 1 0 1 1 0
09/07/2024 2024-09-07 14,34,37,55,63 20 203 41 2 / 3 3 / 2 0 1 0 2 0 1 1
09/04/2024 2024-09-04 7,10,21,33,59 20 130 26 4 / 1 4 / 1 2 0 1 1 0 1 0
09/02/2024 2024-09-02 8,42,46,48,53 22 197 39 1 / 4 1 / 4 1 0 0 0 3 1 0
08/31/2024 2024-08-31 4,34,35,38,69 19 180 36 2 / 3 2 / 3 1 0 0 3 0 0 1
08/28/2024 2024-08-28 5,33,47,50,64 20 199 40 2 / 3 3 / 2 1 0 0 1 2 0 1
08/26/2024 2024-08-26 2,4,23,68,69 15 166 33 3 / 2 2 / 3 2 0 1 0 0 0 2
08/24/2024 2024-08-24 5,15,21,24,43 17 108 22 4 / 1 4 / 1 1 1 2 0 1 0 0
08/21/2024 2024-08-21 27,31,33,38,67 3 196 39 3 / 2 4 / 1 0 0 1 3 0 0 1
08/19/2024 2024-08-19 1,2,15,23,28 10 69 14 5 / 0 3 / 2 2 1 2 0 0 0 0
08/17/2024 2024-08-17 12,31,43,45,46 22 177 35 2 / 3 3 / 2 0 1 0 1 3 0 0
08/14/2024 2024-08-14 8,9,23,29,62 13 9 131 26 4 / 1 3 / 2 2 0 2 0 0 0 1
08/12/2024 2024-08-12 9,22,57,67,68 14 9 223 45 2 / 3 3 / 2 1 0 1 0 0 1 2
08/10/2024 2024-08-10 9,24,33,64,69 9 199 40 3 / 2 3 / 2 1 0 1 1 0 0 2
08/07/2024 2024-08-07 6,19,35,47,57 9 164 33 2 / 3 4 / 1 1 1 0 1 1 1 0
08/05/2024 2024-08-05 29,42,44,51,54 12 220 44 1 / 4 2 / 3 0 0 1 0 2 2 0
08/03/2024 2024-08-03 13,33,40,60,61 20 207 41 2 / 3 3 / 2 0 1 0 2 0 1 1
07/31/2024 2024-07-31 23,34,37,50,58 7 202 40 2 / 3 2 / 3 0 0 1 2 1 1 0
07/29/2024 2024-07-29 11,27,30,33,44 16 145 29 4 / 1 3 / 2 0 1 2 1 1 0 0
1 / 31  <

Update cookies preferences