Lottolyzer.com
昔日 彩票結果一覽
     
<  6 / 124  <

期數 日期 中獎號碼 上期出現號碼 總和 平均值 小/大 單數/雙數 1-10 11-20 21-30 31-40
期數 日期 中獎號碼 上期出現號碼 總和 平均值 小/大 單數/雙數 1-10 11-20 21-30 31-40
11088 2024-03-16 6,15,17,29,39 106 21 3 / 2 4 / 1 1 2 1 1
11087 2024-03-15 3,4,19,35,36 97 19 3 / 2 3 / 2 2 1 0 2
11086 2024-03-14 5,6,15,23,33 23 82 16 3 / 2 4 / 1 2 1 1 1
11085 2024-03-13 18,23,24,28,39 28 132 26 1 / 4 2 / 3 0 1 3 1
11084 2024-03-12 1,9,28,29,30 97 19 2 / 3 3 / 2 2 0 3 0
11083 2024-03-11 8,11,14,15,25 73 15 4 / 1 3 / 2 1 3 1 0
11082 2024-03-10 5,7,27,30,31 100 20 2 / 3 4 / 1 2 0 2 1
11081 2024-03-09 13,15,16,20,21 20 85 17 3 / 2 3 / 2 0 4 1 0
11080 2024-03-08 1,9,11,20,35 76 15 3 / 2 4 / 1 2 2 0 1
11079 2024-03-07 18,19,28,30,38 133 27 2 / 3 1 / 4 0 2 2 1
11078 2024-03-06 3,15,24,25,34 101 20 2 / 3 3 / 2 1 1 2 1
11077 2024-03-05 5,10,14,21,29 79 16 3 / 2 3 / 2 2 1 2 0
11076 2024-03-04 13,19,20,27,34 19 113 23 2 / 3 3 / 2 0 3 1 1
11075 2024-03-03 4,9,10,19,26 10,26 68 14 4 / 1 2 / 3 3 1 1 0
11074 2024-03-02 10,24,26,33,38 33 131 26 1 / 4 1 / 4 1 0 2 2
11073 2024-03-01 11,19,25,31,33 119 24 2 / 3 5 / 0 0 2 1 2
11072 2024-02-29 9,10,20,32,35 10 106 21 2 / 3 2 / 3 2 1 0 2
11071 2024-02-28 10,14,27,33,38 122 24 2 / 3 2 / 3 1 1 1 2
11070 2024-02-27 5,7,9,18,23 62 12 4 / 1 4 / 1 3 1 1 0
11069 2024-02-26 2,10,17,21,25 2 75 15 3 / 2 3 / 2 2 1 2 0
11068 2024-02-25 2,6,12,37,38 95 19 3 / 2 1 / 4 2 1 0 2
11067 2024-02-24 1,4,20,23,26 74 15 2 / 3 2 / 3 2 1 2 0
11066 2024-02-23 5,7,30,32,37 111 22 2 / 3 3 / 2 2 0 1 2
11065 2024-02-22 12,17,23,24,34 110 22 2 / 3 2 / 3 0 2 2 1
11064 2024-02-21 11,13,16,19,25 84 17 4 / 1 4 / 1 0 4 1 0
11063 2024-02-20 1,2,18,27,34 82 16 3 / 2 2 / 3 2 1 1 1
11062 2024-02-19 3,7,10,25,39 84 17 3 / 2 4 / 1 3 0 1 1
11061 2024-02-18 15,18,21,29,31 114 23 2 / 3 4 / 1 0 2 2 1
11060 2024-02-17 12,27,28,30,39 136 27 1 / 4 2 / 3 0 1 3 1
11059 2024-02-16 2,4,22,32,37 97 19 2 / 3 1 / 4 2 0 1 2
11058 2024-02-15 20,24,28,30,36 24 138 28 0 / 5 0 / 5 0 1 3 1
11057 2024-02-14 12,15,21,24,39 111 22 2 / 3 3 / 2 0 2 2 1
11056 2024-02-13 3,4,5,9,22 22 43 9 4 / 1 3 / 2 4 0 1 0
11055 2024-02-12 1,6,10,16,22 16 55 11 4 / 1 1 / 4 3 1 1 0
11054 2024-02-11 7,15,16,32,35 35 105 21 3 / 2 3 / 2 1 2 0 2
11053 2024-02-10 9,17,26,35,37 26 124 25 2 / 3 4 / 1 1 1 1 2
11052 2024-02-09 4,20,26,27,30 107 21 1 / 4 1 / 4 1 1 3 0
11051 2024-02-08 17,18,25,35,37 37 132 26 2 / 3 4 / 1 0 2 1 2
11050 2024-02-07 2,14,27,37,38 118 24 2 / 3 2 / 3 1 1 1 2
11049 2024-02-06 9,15,17,26,30 26 97 19 3 / 2 3 / 2 1 2 2 0
11048 2024-02-05 7,20,24,26,27 104 21 1 / 4 2 / 3 1 1 3 0
11047 2024-02-04 2,16,18,19,37 92 18 4 / 1 2 / 3 1 3 0 1
11046 2024-02-03 1,3,5,14,26 3 49 10 4 / 1 3 / 2 3 1 1 0
11045 2024-02-02 3,4,21,24,27 4 79 16 2 / 3 3 / 2 2 0 3 0
11044 2024-02-01 4,7,9,11,29 60 12 4 / 1 4 / 1 3 1 1 0
11043 2024-01-31 17,25,31,34,38 25 145 29 1 / 4 3 / 2 0 1 1 3
11042 2024-01-30 5,10,13,25,26 10 79 16 3 / 2 3 / 2 2 1 2 0
11041 2024-01-29 9,10,17,28,29 93 19 3 / 2 3 / 2 2 1 2 0
11040 2024-01-28 6,7,12,21,31 77 15 3 / 2 3 / 2 2 1 1 1
11039 2024-01-27 4,10,15,22,34 85 17 3 / 2 1 / 4 2 1 1 1
<  6 / 124  <

Update cookies preferences