Lottolyzer.com
昔日 彩票結果一覽
     
<  35 / 36  <

期數 日期 中獎號碼 特別號碼 上期出現號碼 總和 平均值 小/大 單數/雙數 1-10 11-20 21-30 31-40 41-50 51-60
期數 日期 中獎號碼 特別號碼 上期出現號碼 總和 平均值 小/大 單數/雙數 1-10 11-20 21-30 31-40 41-50 51-60
1315 2008-07-30 4,26,28,32,44,46 7 180 30 1 / 5 0 / 6 1 0 2 1 2 0
1314 2008-07-26 3,11,19,24,33,35 9 33,35 125 21 4 / 2 5 / 1 1 2 1 2 0 0
1313 2008-07-23 15,17,33,35,39,40 49 179 30 2 / 4 5 / 1 0 2 0 4 0 0
1312 2008-07-19 6,9,13,18,29,30 37 18 105 18 4 / 2 3 / 3 2 2 2 0 0 0
1311 2008-07-16 3,12,17,18,22,42 19 42 114 19 5 / 1 2 / 4 1 3 1 0 1 0
1310 2008-07-12 16,27,28,29,30,42 43 29 172 29 1 / 5 2 / 4 0 1 4 0 1 0
1309 2008-07-09 2,3,9,15,26,29 19 2,26 84 14 4 / 2 4 / 2 3 1 2 0 0 0
1308 2008-07-05 2,22,26,28,30,39 12 30 147 25 2 / 4 1 / 5 1 0 4 1 0 0
1307 2008-07-02 3,4,12,23,30,31 33 12,23 103 17 4 / 2 3 / 3 2 1 2 1 0 0
1306 2008-06-28 7,12,19,23,46,48 28 12,23 155 26 4 / 2 3 / 3 1 2 1 0 2 0
1305 2008-06-25 11,12,22,23,24,36 26 11,22 128 21 5 / 1 2 / 4 0 2 3 1 0 0
1304 2008-06-21 8,9,11,16,18,22 36 84 14 6 / 0 2 / 4 2 3 1 0 0 0
1303 2008-06-18 12,26,34,39,40,45 19 34 196 33 1 / 5 2 / 4 0 1 1 3 1 0
1302 2008-06-14 7,16,17,23,29,34 4 126 21 4 / 2 4 / 2 1 2 2 1 0 0
1301 2008-06-11 1,8,22,28,35,44 19 44 138 23 3 / 3 2 / 4 2 0 2 1 1 0
1300 2008-06-07 5,9,14,37,38,44 42 37 147 25 3 / 3 3 / 3 2 1 0 2 1 0
1299 2008-06-04 19,27,35,37,39,42 23 37,39 199 33 1 / 5 5 / 1 0 1 1 3 1 0
1298 2008-05-31 15,20,22,34,37,39 17 167 28 3 / 3 3 / 3 0 2 1 3 0 0
1297 2008-05-28 10,25,28,36,45,48 40 10 192 32 1 / 5 2 / 4 1 0 2 1 2 0
1296 2008-05-24 3,6,10,26,30,38 15 38 113 19 3 / 3 1 / 5 3 0 2 1 0 0
1295 2008-05-21 2,23,38,41,47,49 1 41,47 200 33 2 / 4 4 / 2 1 0 1 1 3 0
1294 2008-05-17 3,11,12,41,46,47 20 3,41 160 27 3 / 3 4 / 2 1 2 0 0 3 0
1293 2008-05-14 3,4,29,34,41,42 25 4 153 26 2 / 4 3 / 3 2 0 1 1 2 0
1292 2008-05-10 4,14,18,24,32,40 37 132 22 4 / 2 0 / 6 1 2 1 2 0 0
1291 2008-05-07 9,10,12,16,30,31 3 108 18 4 / 2 2 / 4 2 2 1 1 0 0
1290 2008-05-03 2,15,17,32,36,42 4 15 144 24 3 / 3 2 / 4 1 2 0 2 1 0
1289 2008-04-30 15,31,33,35,41,44 9 199 33 1 / 5 5 / 1 0 1 0 3 2 0
1288 2008-04-26 1,4,16,37,39,40 35 39 137 23 3 / 3 3 / 3 2 1 0 3 0 0
1287 2008-04-23 10,15,23,34,39,41 33 162 27 3 / 3 4 / 2 1 1 1 2 1 0
1286 2008-04-19 5,19,24,38,42,46 27 38 174 29 3 / 3 2 / 4 1 1 1 1 2 0
1285 2008-04-16 4,10,14,29,31,38 43 4 126 21 3 / 3 2 / 4 2 1 1 2 0 0
1284 2008-04-12 4,17,22,44,46,49 26 17 182 30 3 / 3 2 / 4 1 1 1 0 3 0
1283 2008-04-09 1,6,8,14,17,32 12 78 13 5 / 1 2 / 4 3 2 0 1 0 0
1282 2008-04-05 7,23,30,41,45,49 2 23 195 33 2 / 4 5 / 1 1 0 2 0 3 0
1281 2008-04-02 2,6,21,23,43,47 29 43 142 24 4 / 2 4 / 2 2 0 2 0 2 0
1280 2008-03-29 11,17,28,31,40,43 39 170 28 2 / 4 4 / 2 0 2 1 2 1 0
1279 2008-03-26 3,22,27,33,45,48 17 27,45,48 178 30 2 / 4 4 / 2 1 0 2 1 2 0
1278 2008-03-22 7,11,14,27,45,48 37 27 152 25 3 / 3 4 / 2 1 2 1 0 2 0
1277 2008-03-19 5,21,22,25,27,35 14 135 23 3 / 3 5 / 1 1 0 4 1 0 0
1276 2008-03-15 2,23,37,40,48,49 29 199 33 2 / 4 3 / 3 1 0 1 2 2 0
1275 2008-03-12 1,13,26,38,41,47 7 47 166 28 2 / 4 4 / 2 1 1 1 1 2 0
1274 2008-03-08 4,15,18,30,31,47 9 47 145 24 3 / 3 3 / 3 1 2 1 1 1 0
1273 2008-03-05 8,14,16,39,43,47 38 8 167 28 3 / 3 3 / 3 1 2 0 1 2 0
1272 2008-03-01 1,8,12,20,29,49 4 29 119 20 4 / 2 3 / 3 2 2 1 0 1 0
1271 2008-02-27 16,29,30,32,38,45 40 16 190 32 1 / 5 2 / 4 0 1 2 2 1 0
1270 2008-02-23 8,11,16,25,39,46 37 39 145 24 3 / 3 3 / 3 1 2 1 1 1 0
1269 2008-02-20 7,17,29,31,39,44 4 167 28 2 / 4 5 / 1 1 1 1 2 1 0
1268 2008-02-16 9,18,21,24,37,48 22 9,24 157 26 4 / 2 3 / 3 1 1 2 1 1 0
1267 2008-02-13 9,14,24,28,32,41 13 14 148 25 3 / 3 2 / 4 1 1 2 1 1 0
1266 2008-02-09 2,14,26,29,31,40 7 2 142 24 2 / 4 2 / 4 1 1 2 2 0 0
<  35 / 36  <

Update cookies preferences